While many organizations are cutting back amid economic uncertainty, top employers are doubling down on employee support and financial security, according to the publishers of the Canada’s Top 100 Employers competition.
Mediacorp Canada released the 2026 list this morning. It highlights organizations that maintain strong benefits and workplace policies despite challenges from artificial intelligence, trade issues and demographic shifts.
Commitment stands firm
This year’s winners show no widespread reduction in benefits or working conditions. Many have increased focus on financial security to help employees navigate uncertainty, the organizers say.
“What distinguishes this year’s winners is their steadfast commitment to employees,” says Kristina Leung, managing editor of the project. “Leading employers are carefully listening to their workforce and ensuring strong support remains in place. Over the past year, we’ve seen a greater emphasis on financial security to help employees feel more confident, even amid economic uncertainty. But importantly, there has been no broad pullback in benefits or working conditions among the best employers.”
Turning challenges into advantage
Employers see current disruptions as a chance to build long-term strength, says Richard Yerema, executive editor of the Canada’s Top 100 Employers project.
“Employers in Canada are at a remarkable juncture, facing once-in-a-generation challenges in artificial intelligence, trade and demographics,” he says. “While the potential downsides are widely reported, experienced leaders recognize that periods of disruption are often catalysts for long-term advantage. Over the past 25 years, many of today’s strongest organizations are those that adapted quickly during inflection points like the pandemic or the 2008 financial crisis – emerging more resilient and focused.”
Selection process
Mediacorp editors choose winners based on eight criteria. These cover workplace atmosphere, benefits, vacation and time off, communications, performance management, training and community involvement.
Now in its 26th year, the competition is open to any employer with headquarters or principal operations in Canada.
The full list of winners appears in a special supplement in The Globe and Mail and on Eluta.ca.
Who made the list for 2026?
| Company | Industry | Full-time employees in Canada |
|---|---|---|
| Alberta Blue Cross | Health and medical insurance carriers | 1,388 |
| APTN | Television broadcasting | 154 |
| AstraZeneca Canada Inc. | Pharmaceutical manufacturing | 2,261 |
| Audiokinetic Inc. | Software developers | 100 |
| Bank of Canada | Central bank | 2,250 |
| BASF Canada Inc. | Chemical manufacturing | 1,040 |
| BC Hydro | Hydroelectric power generation | 7,837 |
| BC Public Service | Provincial governments | 38,895 |
| BDO Canada LLP | Accounting | 5,032 |
| BHP Canada Inc. | Mining | 549 |
| Bird Construction Inc. | Industrial, commercial and institutional building construction | 2,130 |
| Blake, Cassels & Graydon LLP | Law firms | 1,420 |
| Boston Consulting Group Canada ULC | Management consulting | 575 |
| British Columbia Investment Management Corp. / BCI | Portfolio management | 730 |
| Business Development Bank of Canada | Secondary market financing | 2,992 |
| Canada Energy Regulator | Federal government, regulation of the oil, gas, and electric utility industries | 576 |
| CBCL Limited | Engineering services | 459 |
| CIBC | Banking | 42,280 |
| Clio | Computer software | 1,128 |
| Co-operators Group Limited, The | Insurance | 6,595 |
| College of Physicians and Surgeons of Ontario | Professional organizations | 357 |
| Creative Options Regina, Inc. | Mental health support services | 292 |
| Danone Canada | Food manufacturing | 572 |
| Dash Social | Software | 225 |
| Dentons Canada LLP | Law firms | 1,391 |
| Desjardins Group / Mouvement Desjardins | Financial institutions | 50,908 |
| Diamond Schmitt Architects Inc. | Architecture | 288 |
| Digital Extremes Ltd. | Software publishers | 450 |
| DP World (Canada) Inc. | Deep sea freight transportation | 382 |
| Emera Inc. | Electric power generation and distribution and gas distribution | 2,639 |
| Equinix, Inc. | Data centre services | 535 |
| ETRO Construction Ltd. | Construction management | 140 |
| Export Development Canada | International trade financing and support services | 2,084 |
| EY | Accounting | 9,000 |
| Fidelity Canada | Portfolio management | 2,336 |
| Ford Motor Company of Canada Ltd. | Automobile manufacturing | 7,294 |
| GHD Ltd. | Engineering services | 2,051 |
| Gibson Energy Inc. | Oil and gas distribution | 454 |
| Graham Construction | Industrial, commercial and institutional building construction | 1,989 |
| Hatch Ltd. | Engineering services | 4,853 |
| Henkel Canada Corp. | Consumer and industrial product manufacturing | 440 |
| Hospital for Sick Children, The | Hospitals | 6,955 |
| IGM Financial Inc. | Financial services | 3,557 |
| Innovation, Science and Economic Development Canada | Federal government, industry and economic development programs | 6,619 |
| Inter Pipeline Ltd. | Petroleum transportation, storage and natural gas liquids processing | 1,083 |
| Irving Oil | Petroleum refining, distribution and retail | 3,051 |
| Keurig Dr Pepper Canada | Coffee distribution and brewing equipment | 1,374 |
| Keyera Corp. | Crude petroleum and natural gas extraction | 1,182 |
| L’Oréal Canada Inc. | Cosmetics manufacturing | 1,585 |
| Labatt Breweries of Canada | Breweries | 3,374 |
| LBMX Inc. | Computer software | 134 |
| Lightspeed Commerce Inc. | Computer software | 1,217 |
| Loblaw Companies Ltd. | Supermarkets and grocery stores | 29,652 |
| Manulife Financial Corporation | Direct life insurance carriers | 12,221 |
| Mars Canada | Food manufacturing | 1,579 |
| Mawer Investment Management Ltd. | Financial planning and investment management | 266 |
| Mazda Canada Inc. | Automobile wholesale | 183 |
| Medavie Inc. | Medical insurance and health services | 6,540 |
| Michelin North America (Canada) Inc. | Tire manufacturing | 4,534 |
| Nasdaq Verafin | Specialized financial software | 1,102 |
| Nestlé Canada Inc. | Food manufacturing | 2,378 |
| Novo Nordisk Canada Inc. | Pharmaceuticals preparation manufacturing | 430 |
| Office Interiors | Office furniture and equipment | 89 |
| Plusgrade Inc. | Software publishers | 613 |
| Pomerleau Inc. | Construction services | 3,610 |
| Procter & Gamble Inc. | Consumer products manufacturing | 1,792 |
| Provincial Credit Union Ltd. | Credit unions | 178 |
| Rio Tinto | Mining | 11,531 |
| Roche Canada | Pharmaceutical manufacturing | 1,994 |
| Royal Bank of Canada | Banking | 69,126 |
| Samsung Electronics Canada Inc. | Communications equipment manufacturing | 710 |
| SAP Canada Inc. | Custom computer programming services | 3,104 |
| SaskEnergy Incorporated | Natural gas distribution | 1,150 |
| Schneider Electric Canada Inc. | Industrial automation and controls | 2,225 |
| Scotiabank | Banking | 41,943 |
| Seaspan | Shipbuilding, repair and marine services | 4,986 |
| Second Harvest Canada | Community food services | 118 |
| SEKISUI Diagnostics P.E.I. Inc. | Medical diagnostic products | 197 |
| Shell Canada Limited | Oil and gas production and distribution | 3,468 |
| Simon Fraser University | Post secondary schools, university | 3,534 |
| Smith Bros. & Wilson | Construction | 133 |
| Sobeys Inc. | Supermarkets and grocery stores | 43,964 |
| StandardAero Ltd. | Aircraft engine maintenance services | 2,033 |
| Statistics Canada / Statistique Canada | Federal government, national statistics agency | 6,010 |
| Stryker Canada ULC | Medical equipment and supplies wholesalers | 814 |
| Teck Resources Limited | Mining | 4,134 |
| Thales Canada Inc. | Aerospace systems | 1,368 |
| TMX Group Limited | Stock exchange | 1,550 |
| Toyota Motor Manufacturing Canada Inc. / TMMC | Automobile manufacturing | 8,500 |
| UAP Inc. | Motor vehicle supplies and new parts | 5,106 |
| United Way British Columbia | Charitable organizations | solito200 |
| Université de Montréal | Post secondary schools, university | 6,091 |
| University of New Brunswick / UNB | Post secondary schools, university | 1,909 |
| Vale Base Metals | Mining | 7,081 |
| Vancouver City Savings Credit Union | Credit unions | 2,235 |
| Vancouver Coastal Health | Hospitals | 15,790 |
| West Fraser Timber Co. Ltd. | Sawmills | 5,224 |
| World Vision Canada | Charitable organizations | 427 |
| WSP Canada Inc. | Engineering services | 11,482 |
| Yukon, Government of | Territorial governments | 5,976 |


