Mediacorp Canada has released its 2026 edition of Greater Toronto’s Top Employers, marking two decades of recognizing exceptional workplace practices in Canada’s largest urban region.
The annual competition evaluates employers on eight criteria: workplace quality, work atmosphere and social programs, health and financial benefits, vacation and time off, employee communications, performance management, training and skills development, and community involvement.
Return-to-office strategies take focus
This year’s winners have expanded initiatives to support employees returning to in-office work, according to Mediacorp. Employers have introduced social events, in-person professional development sessions, and workplace redesigns to make office attendance more appealing.
“While there’s no ‘one-size-fits-all’ when it comes to return in-office work, employers in the GTA are finding the policy that works best for their industry, making sure employees have the tools and support needed to make the transition,” said Kristina Leung, managing editor of the Canada’s Top 100 Employers project.
The changes have led to increased foot traffic in business districts across the Greater Toronto Area, particularly downtown, according to the company.
Diversity reflects regional demographics
Winners demonstrate strong workplace diversity and inclusion practices that align with the multicultural composition of the Greater Toronto Area, according to Stephanie Leung, editor at Mediacorp.
“There’s a unique vibrancy here that shows up not just in the employers chosen as Greater Toronto’s Top Employers, but in the composition of their workforces,” said Leung. “None of these employers needs to be persuaded of the merits of workplace diversity or inclusion – it’s in their DNA because their organizations need to attract the best and brightest of those who live and work here.”
Competition details
The competition is open to any employer with its head office or principal place of business in the Greater Toronto Area. Mediacorp publishes detailed reasons for selection to provide transparency and highlight best practices.
The Toronto-based publisher has managed the Canada’s Top 100 Employers project since 1999. The project includes 19 regional and special-interest editorial competitions.
Who made the list for 2026?
| Company Name | Industry | Full Time Employees |
|---|---|---|
| Acuity Insights | Software publishers | 120 |
| ADP Canada | Payroll services | 2,678 |
| AGF Management | Financial investment management | 589 |
| AIG Insurance Company of Canada | Direct property and casualty insurance carriers | 380 |
| Alcohol and Gaming Commission of Ontario (AGCO) | Provincial gaming and liquor regulation | 577 |
| Alectra | Electric power distribution | 1,656 |
| Amex Bank of Canada | Credit card issuing | 1,663 |
| AstraZeneca Canada | Pharmaceutical manufacturing | 2,261 |
| Auvik Networks | Computer software | 231 |
| Aviva Canada | Insurance services | 5,203 |
| BASF Canada | Chemical manufacturing | 1,040 |
| Baycrest | Specialized hospitals | 1,296 |
| BD-Canada | Healthcare and consumer products | 757 |
| BDO Canada | Accounting | 5,032 |
| Bennington Financial | Commercial equipment leasing and financing | 169 |
| Blake, Cassels & Graydon | Law firms | 1,420 |
| Borden Ladner Gervais | Law firms | 1,571 |
| Boston Consulting Group Canada | Management consulting | 575 |
| Butterfield & Robinson | Tour operators | 59 |
| CAAT Pension Plan | Pension plans | 524 |
| Cadillac Fairview | Real estate management | 1,324 |
| Campbell Company of Canada | Food preparation and packaging | 163 |
| CSA Group | Testing, certification and related services | 808 |
| Capital One Canada | Credit card issuing | 784 |
| CGI Constructors | Commercial construction | 77 |
| Children’s Aid Society of Toronto | Child and youth services | 658 |
| Choice Properties | Real estate investment trusts | 267 |
| CI Financial | Financial management services | 1,728 |
| CIBC | Banking | 42,280 |
| Citi Canada | Banking | 3,159 |
| College of Physicians and Surgeons of Ontario | Professional organizations | 357 |
| Colliers Canada | Commercial real estate services | 2,856 |
| CRSC (Computer Room Services Corporation) | Construction management | 355 |
| Conagra Brands Canada | Food preparation and packaging | 506 |
| CRH Canada Group | Concrete manufacturing | 2,669 |
| Crowe Soberman | Accounting | 222 |
| Crown Property Management | Property management | 190 |
| Dayforce | Human resources software and services | 2,252 |
| Diamond Schmitt Architects | Architecture | 288 |
| Dig Insights | Marketing consulting services | 187 |
| Dynacare | Medical laboratories | 2,538 |
| Ecclesiastical Insurance Office | Property and casualty insurance | 108 |
| Edgewood Health Network | Individual and family health services | 667 |
| EF Educational Tours | Educational tour services | 109 |
| Eli Lilly Canada | Pharmaceuticals preparation manufacturing | 457 |
| Enercare | HVAC services | 1,260 |
| Equifax Canada | Credit data and reporting services | 534 |
| Equinix | Data centre services | 535 |
| EY | Accounting | 9,000 |
| Fidelity Canada | Portfolio management | 2,336 |
| FCT | Direct title insurance carriers | 1,084 |
| First Capital REIT | Real estate development and management | 376 |
| FIRST Insurance Funding of Canada | Insurance payment services | 153 |
| Flipp Operations | Advertising agencies | 443 |
| Ford Motor Company of Canada | Automobile manufacturing | 7,294 |
| Fundserv | Financial transaction processing | 144 |
| George Brown Polytechnic | Post-secondary schools, college | 1,579 |
| Gilead Sciences Canada | Pharmaceutical products | 541 |
| GlaxoSmithKline (GSK) | Pharmaceutical manufacturing | 1,699 |
| Granite REIT | Commercial real estate investment and management | 47 |
| GWL Realty Advisors | Real estate management and development | 747 |
| Haleon Canada | Consumer health products | 908 |
| Halton Regional Police Service | Police services | 1,103 |
| Halton Region | Municipal governments | 2,370 |
| Hatch | Engineering services | 4,853 |
| Hazelview Investments | Real estate investment management | 104 |
| HIROC | Direct health and medical insurance carriers | 139 |
| HOOPP | Pension plans | 1,111 |
| Henkel Canada | Consumer and industrial products | 440 |
| Hitachi Rail | Specialized IT services | 1,061 |
| Holland Bloorview Kids Rehabilitation Hospital | Hospitals | 683 |
| The Hospital for Sick Children | Hospitals | 6,955 |
| Hyundai Auto Canada | Automobile wholesale | 282 |
| Hyundai Capital Canada | Financial services | 210 |
| IAMGOLD | Gold mining | 1,295 |
| IESO | Electric power distribution | 1,163 |
| Interac | Financial services | 828 |
| IMCO | Investment services | 406 |
| IPEX | Plastics pipe manufacturing | 3,242 |
| Kinross Gold | Gold mining | 334 |
| Klick Health | Digital marketing | 915 |
| Kraft Heinz Canada | Food manufacturing | 1,613 |
| Kruger Products | Paper products | 2,488 |
| Labatt Breweries of Canada | Breweries | 3,374 |
| Lactalis Canada | Food manufacturing | 4,252 |
| LEA Consulting | Engineering services | 176 |
| LCBO | Liquor distribution | 4,620 |
| Loblaw Companies | Supermarkets and grocery stores | 29,652 |
| Loopio | Software developers | 233 |
| Manulife | Direct life insurance carriers | 12,221 |
| Maple Leaf Foods | Food processing | 12,984 |
| Mars Canada | Food manufacturing | 1,579 |
| Mazda Canada | Automobile wholesale | 183 |
| McCarthy Tétrault | Law firms | 1,743 |
| McMillan | Law firms | 760 |
| MDA Space | Space manufacturing | 3,255 |
| Medtronic Canada | Electromedical apparatus manufacturing | 630 |
| Mentimeter North America | Software | 53 |
| Metrolinx | Public transit | 6,489 |
| Michael Garron Hospital | Hospitals | 1,739 |
| Mondelez Canada | Food manufacturing | 2,713 |
| Multiplex Construction Canada | Commercial construction | 172 |
| MPAC | Real estate appraisal | 1,792 |
| Neighbourhood Group Community Services | Community healthcare services | 487 |
| Nestlé Canada | Food manufacturing | 2,378 |
| Northbridge Financial | Direct property and casualty insurance carriers | 1,960 |
| Northcrest Developments | N/A | 41 |
| Novo Nordisk Canada | Pharmaceuticals preparation manufacturing | 430 |
| Nuclear Waste Management Organization | N/A | 254 |
| Olympus Canada | Medical, industrial and imaging equipment | 284 |
| OMERS Administration | Pension funds | 2,418 |
| Ontario Dental Association | Professional organizations | 64 |
| Ontario Energy Board | Provincial energy regulation | 240 |
| Ontario Medical Association | Professional organizations | 351 |
| Ontario Shores Centre for Mental Health Sciences | Specialty hospitals | 1,000 |
| Peel Regional Police | Police services | 3,422 |
| PepsiCo Canada | Soft drink and food manufacturing | 15,171 |
| Philips Canada | Healthcare and consumer products | 559 |
| Pink Triangle Press | Periodical publisher | 51 |
| Podium Development | Residential housing development | 64 |
| PointClickCare | Custom computer programming services | 1,159 |
| Potentia Renewables | Other electric power generation | 96 |
| Procter & Gamble | Consumer products manufacturing | 1,792 |
| Professional Engineers Ontario | Professional organizations | 146 |
| Purpose Unlimited | Investment management | 257 |
| Questrade Financial Group | Financial investment services | 1,771 |
| R.V. Anderson Associates | Engineering consulting services | 460 |
| RioCan REIT | Real estate investment trusts | 505 |
| Roche Canada | Pharmaceutical manufacturing | 1,994 |
| Royal Bank of Canada | Banking | 69,126 |
| Royal Ontario Museum | Museum | 337 |
| RSM Canada | Accounting | 991 |
| S&C Electric Canada | Electrical manufacturing | 629 |
| Saint-Gobain Canada | Construction materials and services | 2,672 |
| Samsung Electronics Canada | Communications equipment manufacturing | 710 |
| Sanofi Canada | Pharmaceutical manufacturing | 2,135 |
| Scarborough Health Network | Hospitals | 3,738 |
| Schneider Electric Canada | Industrial automation and controls | 2,225 |
| Scotiabank | Banking | 41,943 |
| Second Harvest | Community food services | 118 |
| Sobeys | Supermarkets and grocery stores | 43,964 |
| Southlake Health | Hospitals | 2,538 |
| Spaulding Ridge | Computer consulting services | 76 |
| Spin Master | Children’s toys and entertainment | 803 |
| Sun Life | Direct life insurance carriers | 12,458 |
| TD Bank Group | Banking | 63,935 |
| Techtronic Industries Canada | Power equipment and tools | 758 |
| Teranet | Electronic land registration and information systems | 656 |
| TMX Group | Stock exchanges | 1,550 |
| Toronto and Region Conservation Authority | Environment, conservation and wildlife organizations | 515 |
| Toronto Community Housing | Administration of housing programs | 2,275 |
| Toronto Zoo | Zoos and botanical gardens | 336 |
| City of Toronto | Municipal governments | 25,791 |
| Trisura Guarantee Insurance | Specialty insurance | 299 |
| Uken | Game developers | 99 |
| Unilever Canada | Consumer product manufacturing and distribution | 901 |
| Unity Health Toronto | Hospitals | 7,228 |
| University of Toronto | Post-secondary schools, university | 13,313 |
| University Pension Plan Ontario | Pension funds | 244 |
| Vena Solutions | Computer software and consulting services | 549 |
| Visa Canada | Payments technology | 239 |
| Wealthsimple | Investment services | 1,503 |
| Weston Consulting Group | Urban planning consulting services | 68 |
| Women’s College Hospital | Hospitals | 780 |
| Workplace Safety and Insurance Board (WSIB) | Workplace health and safety programs | 4,746 |
| World Vision Canada | Charitable organizations | 427 |
| Yamaha Motor Canada | Motorized vehicle and equipment wholesale | 224 |
| YMCA of Greater Toronto | Individual and family services | 3,600 |
| York Regional Police | Police services | 2,540 |
| Zurich Canada | Insurance services | 798 |



