Alberta’s top employers are expanding training and skills development programs as the province records the country’s highest employment growth and continues to attract workers to its young, fast-growing workforce.
The 2026 edition of Alberta’s Top Employers, announced today by Mediacorp Canada Inc., highlights how employers are responding to tight labour markets with in-house training programs, structured onboarding focused on career progression, and increased financial support for professional certifications and continuing education.
Alberta recorded the fastest employment growth in Canada last year and has posted the highest population growth of any Canadian province or U.S. state over the past two decades.
Focus on early-career development
With the youngest workforce in the country, Alberta employers are placing greater emphasis on programs for early-career employees.
Winners are implementing more structured onboarding programs that outline learning opportunities and advancement pathways from the start of employment, said Richard Yerema, executive editor at Mediacorp.
“Employers are increasingly competing for the same skilled workers, and that competition is translating into better programs, better benefits and better career development opportunities,” said Yerema.
Expanded benefits offerings
About half of this year’s winners now offer flexible benefits plans that allow employees to customize coverage based on personal or family needs.
The shift reflects employer efforts to remain competitive in a tightening labour market, according to Mediacorp.
“Younger employees want to know that their employer is invested in their long-term growth,” said Kristina Leung, managing editor at Mediacorp. “This year’s Alberta winners are responding with stronger training programs, more generous educational allowances and clearer pathways for advancement.”
Selection process
Alberta’s Top Employers is an annual competition recognizing employers that lead their industries in workplace quality. First published in 2006, the designation is open to any employer with a head office or principal place of business in Alberta.
Mediacorp editors evaluate employers on eight criteria: workplace, work atmosphere and social programs, health and financial and family benefits, vacation and time off, employee communications, performance management, training and skills development, and community involvement.
The full list of winners was published today in the Calgary Herald, Edmonton Journal and on Eluta.ca. Mediacorp Canada Inc. manages the Canada’s Top 100 Employers project and operates Eluta.ca, a Canadian job search engine that attracted 2.4 million unique visitors last year.
Full list of winners
| Company | Head Office | Industry | Full-Time Employees |
|---|---|---|---|
| Absorb Software Inc. | Calgary, AB | Learning management systems | 381 |
| Agriculture Financial Services Corporation (AFSC) | Lacombe, AB | Insurance and lending for agriculture producers | 541 |
| Alberta Blue Cross | Edmonton, AB | Health and medical insurance carriers | 1,388 |
| Alberta Central | Calgary, AB | Credit union financial support services | 69 |
| Alberta Gaming, Liquor & Cannabis (AGLC) | St. Albert, AB | Provincial crown corporation, gambling, liquor and cannabis regulation | 1,092 |
| Alberta Innovates | Edmonton, AB | Economic development programs | 453 |
| Alberta Investment Management Corporation (AIMCo) | Edmonton, AB | Provincial crown corporation, investment management services | 689 |
| Alberta Pensions Services Corporation (APS) | Edmonton, AB | Pension funds | 368 |
| Alberta School Employee Benefit Plan (ASEBP) | Edmonton, AB | Employment benefits plan administration | 221 |
| Alberta Securities Commission (ASC) | Calgary, AB | Provincial government, financial regulation services | 249 |
| The Alberta Teachers’ Association (ATA) | Edmonton, AB | Professional organizations | 151 |
| The Alex Community Health Centre | Calgary, AB | Health and social support services | 195 |
| Amrize Canada Inc. | Calgary, AB | Concrete manufacturing | 6,102 |
| Appeals Commission for Alberta Workers’ Compensation | Edmonton, AB | Administration of human resource programs | 145 |
| Aquatera Utilities Inc. | Grande Prairie, AB | Waste management services | 185 |
| The Association of Alberta Municipalities | Edmonton, AB | Municipal government association | 115 |
| ATCO Energy Ltd. | Calgary, AB | Property maintenance services | 221 |
| ATCO Ltd. | Calgary, AB | Energy, transportation and infrastructure development | 5,154 |
| Athabasca University | Athabasca, AB | Post secondary schools, university | 747 |
| Bennett Jones LLP | Calgary, AB | Law firm | 1,093 |
| The Bethany Group | Camrose, AB | Seniors housing and health care services | 239 |
| Bird Construction Inc. | Calgary, AB | Industrial, commercial and institutional building construction | 2,130 |
| BluEarth Renewables Inc. | Calgary, AB | Renewable power generation | 130 |
| Boardwalk REIT | Calgary, AB | Real estate investment trusts | 1,548 |
| Burnet, Duckworth & Palmer LLP | Calgary, AB | Law firms | 162 |
| The Calgary Airport Authority | Calgary, AB | Airport operations | 355 |
| Calgary Catholic School District | Calgary, AB | Elementary and secondary schools | 4,815 |
| Calgary Police Service | Calgary, AB | Police services | 3,235 |
| Calgary West Central Primary Care Network (CWC PCN) | Calgary, AB | Health care | 149 |
| City of Calgary | Calgary, AB | Municipal governments | 14,946 |
| Canada Energy Regulator | Calgary, AB | Federal government, regulation of the oil, gas, and electric utility industries | 576 |
| Canadian Pacific Kansas City (CPKC) | Calgary, AB | Railroad transportation | 9,895 |
| CapitalCare Group Inc. | Edmonton, AB | Residential care facilities | 692 |
| Claystone Waste Ltd. | Ryley, AB | Waste management services | 66 |
| Convergint Technologies Ltd. | Calgary, AB | Computer systems design services | 871 |
| Corteva Agriscience Canada | Calgary, AB | Agriscience research and development | 671 |
| Covenant Health | Edmonton, AB | Healthcare and continuing care services | 2,946 |
| De Havilland Aircraft of Canada Ltd. | Calgary, AB | Specialty aircraft manufacturing | 1,628 |
| Dentons Canada LLP | Calgary, AB | Law firms | 1,391 |
| Direct Energy Canada | Calgary, AB | Electricity, natural gas and energy-related services | 194 |
| Edmonton Catholic Separate School Division | Edmonton, AB | Elementary and secondary schools | 4,766 |
| Edmonton Police Service | Edmonton, AB | Police services | 3,189 |
| Edmonton Regional Airports Authority | Edmonton International Airport, AB | Airport operations | 286 |
| ENMAX Corporation | Calgary, AB | Electric power distribution | 1,665 |
| Enverus | Calgary, AB | Software | 297 |
| EPCOR Utilities Inc. | Edmonton, AB | Electric power distribution and water treatment services | 3,022 |
| Fairmont’s Canadian Western Mountain Region | Banff, AB | Hotels | 3,264 |
| Fluor Canada Ltd. | Calgary, AB | Engineering services | 1,586 |
| FortisAlberta Inc. | Calgary, AB | Electric power distribution | 1,317 |
| Gibson Energy Inc. | Calgary, AB | Oil and gas distribution | 454 |
| GLJ Ltd. | Calgary, AB | Geological and engineering consulting services | 84 |
| Graham Construction | Calgary, AB | Industrial, commercial and institutional building construction | 1,989 |
| Integrated Sustainability Consultants Ltd. | Calgary, AB | Environmental and engineering services | 100 |
| Inter Pipeline Ltd. | Calgary, AB | Petroleum transportation, storage and natural gas liquids processing | 1,083 |
| Joy Global (Canada) Ltd. (Komatsu Mining Corp.) | Calgary, AB | Specialty mining equipment | 633 |
| Keyera Corp. | Calgary, AB | Crude petroleum and natural gas extraction | 1,182 |
| Legal Aid Alberta | Edmonton, AB | Legal services | 306 |
| MacEwan University | Edmonton, AB | Post secondary schools, university | 1,445 |
| Mawer Investment Management Ltd. | Calgary, AB | Financial planning and investment management | 266 |
| More Than Just Feed Inc. | Strathmore, AB | Agriculture | 162 |
| NovAtel Inc. | Calgary, AB | Satellite communications systems | 518 |
| Obsidian Energy Ltd. | Calgary, AB | Oil and gas production | 203 |
| Olympia Financial Group Inc. | Calgary, AB | Trust, fiduciary and custody activities and related IT services | 292 |
| Pason Systems Corp. | Calgary, AB | Energy services and technology systems | 349 |
| PCL Construction | Edmonton, AB | Industrial, commercial and institutional buildings construction | 3,115 |
| PRIMED Medical Products Inc. | Edmonton, AB | Medical product manufacturing | 152 |
| Riva International, Inc. | Edmonton, AB | Software publishers | 107 |
| The Royal Alexandra Hospital Foundation | Edmonton, AB | Hospital charitable foundations | 42 |
| SAIT | Calgary, AB | Post secondary schools, college | 2,086 |
| Shell Canada Limited | Calgary, AB | Oil and gas production and distribution | 3,468 |
| The Silvacom Group | Edmonton, AB | Custom computer software and consulting | 135 |
| Strathcona County | Sherwood Park, AB | Municipal governments | 1,491 |
| Suncor Energy Inc. | Calgary, AB | Crude petroleum and natural gas extraction | 14,624 |
| Syngenta Canada Inc. | Calgary, AB | Seed and crop protection products | 336 |
| TAQA North Ltd. (TAQA) | Calgary, AB | Oil and gas production and distribution | 404 |
| Teine Energy Ltd. | Calgary, AB | Crude petroleum and natural gas extraction | 200 |
| Terracon Geotechnique Ltd. | Calgary, AB | Geotechnical engineering services | 193 |
| Translational Research In Oncology | Edmonton, AB | Clinical research activities | 138 |
| Trican Well Service Ltd. | Calgary, AB | Support activities for oil and gas operations | 1,227 |
| UFA Co-operative Limited | Calgary, AB | Farm supplies merchant wholesalers | 886 |
| VCA Canada Ltd. | Calgary, AB | Veterinary hospitals | 2,895 |
| Western Financial Group Inc. | High River, AB | Insurance and financial services | 2,225 |
| Wood PLC | Calgary, AB | Engineering services | 2,061 |
| Workers’ Compensation Board – Alberta | Edmonton, AB | Administration of human resource programs | 2,177 |
| YMCA Calgary | Calgary, AB | Individual and family services | 372 |


