The deal runs from March 25, 2025, to March 24, 2030, and covers four Ontario grocery stores. It sets out wage progressions for clerks, cashiers, meat cutters, and managers, plus vacation improvements and leave provisions.
At a glance
Union: United Food and Commercial Workers Canada, Local 175
Employer: Jones’ Valu-Mart, Collins’ Valu-Mart, Dean’s Valu-Mart, Lavish’s Your Independent Grocer
Province: Ontario
Term: March 25, 2025 – March 24, 2030
Top wage: $26.15/hour (Meat Manager, Dec. 2029)
Vacation: 2–4 weeks for full-time, 4–8% of earnings; 4–6% for part-time
Benefits: Employer-paid insurance premiums for full-time employees
Wages
Clerks / Cashiers (Full-time)
Date | Start | 12 mos | 24 mos | 36 mos |
---|---|---|---|---|
Mar 25, 2025 | $17.50 | $18.00 | $18.50 | $19.75 |
Feb 2026 | – | – | – | $20.25 |
Feb 2027 | – | – | – | $21.00 |
Feb 2028 | – | – | – | $21.70 |
Feb 2029 | – | – | – | $22.40 |
Dec 2029 | – | – | – | $22.75 |
Meat Cutters (Full-time)
Date | Start | 12 mos | 24 mos | 36 mos |
---|---|---|---|---|
Mar 25, 2025 | $19.00 | $19.50 | $19.75 | $22.25 |
Feb 2026 | – | – | – | $22.75 |
Feb 2027 | – | – | – | $23.50 |
Feb 2028 | – | – | – | $24.20 |
Feb 2029 | – | – | – | $24.90 |
Dec 2029 | – | – | – | $25.25 |
Assistant Grocery Manager (Full-time)
Date | Start | 12 mos | 24 mos | 36 mos |
---|---|---|---|---|
Mar 25, 2025 | $18.00 | $18.50 | $19.00 | $20.25 |
Feb 2026 | – | – | – | $20.75 |
Feb 2027 | – | – | – | $21.50 |
Feb 2028 | – | – | – | $22.20 |
Feb 2029 | – | – | – | $22.90 |
Dec 2029 | – | – | – | $23.25 |
Department Manager (Full-time)
Date | Start | 12 mos | 24 mos | 36 mos |
---|---|---|---|---|
Mar 25, 2025 | $18.50 | $19.00 | $20.00 | $20.50 |
Feb 2026 | – | – | – | $21.00 |
Feb 2027 | – | – | – | $21.75 |
Feb 2028 | – | – | – | $22.45 |
Feb 2029 | – | – | – | $23.15 |
Dec 2029 | – | – | – | $23.50 |
Meat Manager (Full-time)
Date | Start | 12 mos | 24 mos | 36 mos |
---|---|---|---|---|
Mar 25, 2025 | $21.00 | $22.00 | $22.75 | $23.15 |
Feb 2026 | – | – | – | $23.65 |
Feb 2027 | – | – | – | $24.40 |
Feb 2028 | – | – | – | $25.10 |
Feb 2029 | – | – | – | $25.80 |
Dec 2029 | – | – | – | $26.15 |
Part-time Progressions
- Cashiers/Clerks: MW to MW + $1.00 (after 6500+ hours)
- Meat Cutters: MW + $0.15 to MW + $1.20 (after 4150+ hours)
- Students under 18: SMW to SMW + $0.10 (after 1951+ hours)
Benefits
- Employer pays share of insurance premiums for full-time employees
- Uniforms supplied initially; replacement on 50/50 cost share
- $100 reimbursement for safety footwear (annual full-time, biannual part-time)
- Protective clothing for meat and carry-out staff provided
Hours, Overtime & Scheduling
- Full-time: 40 hours/week, Sunday–Saturday
- Overtime: 1.5x after 8 hours/day or 40 hours/week
- Night shift premium: $0.80/hour (10 pm–6 am)
- Schedules posted by Thursday 3 pm; 2 days’ notice for changes
Leaves & Time Off
Vacation Entitlement (Full-time)
Years of Service | Weeks | % of Gross Earnings |
---|---|---|
1+ | 2 | 4% |
5+ | 3 | 6% |
10+ | 4 | 8% |
Vacation Entitlement (Part-time)
- 1–5 years: 4% of earnings
- 5+ years: 6% of earnings
Paid Holidays
Holidays Covered |
---|
New Year’s Day |
Good Friday |
Victoria Day |
Canada Day |
Labour Day |
Thanksgiving Day |
Christmas Day |
Boxing Day |
Family Day |
Floater Day |
Other leaves
- Bereavement: up to 5 paid days (immediate family)
- Jury duty: wage top-up, up to 10 days
- Pregnancy and parental leave under ESA (with benefits continued)
- Union leave provisions for business and conventions
Other Highlights
- Job security: Seniority governs promotions, layoffs, recalls
- Grievance & arbitration: Three-step grievance process with arbitration option
- Health & safety: Joint committee under OHSA; compensation for accidents
- DEI language: No discrimination; recognition of National Day for Truth and Reconciliation