British Columbia employers are preparing for more than one million job openings over the next decade by overhauling hiring practices and investing in employee development, according to the organizers of BC’s Top Employers.
The 2026 winners, announced today by Mediacorp Canada Inc., are moving toward skills-based hiring and expanding professional development programs as population growth slows and competition for workers intensifies.
“Employers selected for this year’s list recognize the demographic realities facing British Columbia’s labour market,” said Cypress Weston, assistant editor at Mediacorp.
Where the jobs will be
The province’s Labour Market Outlook projects job openings will concentrate in five sectors: healthcare and social assistance (19 per cent), professional, scientific and technical services (15 per cent), retail trade (10 per cent), construction (8 per cent), and finance, insurance and real estate (5 per cent).
The challenge extends beyond filling positions. Reduced immigration is contributing to slower population growth, resulting in fewer new workers entering the labour force.
Informal learning takes priority
This year’s winners are emphasizing informal training methods alongside traditional programs. Many employers are building mentorship frameworks and peer-to-peer learning systems that create advancement pathways regardless of employee background.
“Many of this year’s winners encourage employees to look to their colleagues for guidance on developing the skills needed to succeed in their workplace,” said Richard Yerema, executive editor of the Canada’s Top 100 Employers project. “There’s a degree of built-in trust that comes from information conveyed by a peer, and leading employers in British Columbia understand that this kind of internal development is just as critical as traditional training investments.”
These learning models are being adapted for hybrid and remote work environments, with workplace flexibility becoming central to employer value propositions.
About the competition
BC’s Top Employers, now in its 21st year, evaluates organizations on eight criteria: workplace, work atmosphere and social, health, financial and family benefits, vacation and time off, employee communications, performance management, training and skills development, and community involvement.
The competition is open to any employer with its head office or principal place of business in British Columbia. The full list was published today in the Vancouver Sun and on Eluta.ca.
Full list of winners
| Organization | Head Office | Industry | Full-Time Employees |
|---|---|---|---|
| Acuitas Therapeutics, Inc. | Vancouver, BC | Biotechnology research | 67 |
| Advanced Solutions | Victoria, BC | Computer systems design services | 371 |
| AME Consulting Group Ltd. | Victoria, BC | Engineering services | 203 |
| Armstrong Collective | Vancouver, BC | Rail tour operators | 334 |
| Aspect Structural Engineers Canada Ltd. | Vancouver, BC | Engineering services | 52 |
| Ausenco | Burnaby, BC | Engineering services | 500 |
| BC Assessment | Victoria, BC | Property tax assessments | 755 |
| BC Cancer Foundation | Vancouver, BC | Charitable foundations | 97 |
| BC Energy Regulator | Fort St. John, BC | Provincial government, regulation of the oil, gas and emerging energy sectors | 297 |
| BC Financial Services Authority / BCFSA | Vancouver, BC | Provincial government, financial regulation | 421 |
| BC Housing Management Commission | Burnaby, BC | Provincial government, housing programs | 1,338 |
| BC Hydro | Vancouver, BC | Hydroelectric power generation | 7,837 |
| BC Infrastructure Benefits Inc. / BCIB | Vancouver, BC | Employment services | 92 |
| BC Pension Corporation | Victoria, BC | Pension funds | 589 |
| BC Public Service | Victoria, BC | Provincial governments | 38,895 |
| BC Transit | Victoria, BC | Public transit | 1,280 |
| Binary Stream Software Inc. | Burnaby, BC | Computer software | 87 |
| Boomi Solutions Canada Inc. | Vancouver, BC | Computer software | 233 |
| British Columbia Automobile Association / BCAA | Burnaby, BC | Professional organizations | 1,333 |
| British Columbia College of Nurses and Midwives / BCCNM | Vancouver, BC | Professional organizations | 269 |
| British Columbia Ferry Services Inc. / BC Ferries | Victoria, BC | Passenger transportation services | 3,993 |
| British Columbia Institute of Technology / BCIT | Burnaby, BC | Post secondary schools, college | 2,321 |
| British Columbia Investment Management Corp. / BCI | Victoria, BC | Portfolio management | 730 |
| British Columbia Liquor Distribution Branch | Burnaby, BC | Liquor and cannabis distribution and retail | 3,181 |
| British Columbia Lottery Corporation / BCLC | Kamloops, BC | Gambling and gaming industries | 1,257 |
| British Columbia Utilities Commission | Vancouver, BC | Provincial utilities regulation | 91 |
| Broadmead Care Society | Victoria, BC | Long-term residential care | 431 |
| Burnaby, City of | Burnaby, BC | Municipal governments | 2,136 |
| Camosun College | Victoria, BC | Post secondary schools, college | 1,004 |
| Century Group Lands Corp. | New Westminster, BC | Real estate development and management | 102 |
| Chartered Professional Accountants of British Columbia / CPABC | Vancouver, BC | Professional organizations | 157 |
| CityWest | Prince Rupert, BC | Telecommunications | 151 |
| Clio | Burnaby, BC | Computer software | 1,128 |
| Coast Capital Savings Federal Credit Union | Surrey, BC | Credit unions | 1,643 |
| College of Physicians and Surgeons of British Columbia, The | Vancouver, BC | Professional organizations | 211 |
| Community Living BC | Vancouver, BC | Community services | 698 |
| Coquitlam, City of | Coquitlam, BC | Municipal governments | 1,099 |
| Delta Police Department | Delta, BC | Police services | 273 |
| DLA Piper (Canada) LLP | Vancouver, BC | Law firms | 598 |
| Douglas College | New Westminster, BC | Post secondary schools, college | 1,179 |
| DP World (Canada) Inc. | Burnaby, BC | Deep sea freight transportation | 382 |
| Drax Group Canada | Richmond, BC | Renewable energy services | 550 |
| E-Comm Emergency Communications for British Columbia Incorporated | Vancouver, BC | Emergency support services | 737 |
| EconoLease Financial Services | Vancouver, BC | Commercial equipment wholesalers | 126 |
| Emil Anderson Group | Kelowna, BC | Construction management | 578 |
| Engineers and Geoscientists BC | Burnaby, BC | Professional organizations | 160 |
| ETRO Construction Ltd. | Burnaby, BC | Construction management | 140 |
| Family Insurance Solutions Inc. | Vancouver, BC | Insurance agencies and brokerages | 74 |
| First Credit Union | Powell River, BC | Credit unions | 77 |
| First Nations Finance Authority | Westbank, BC | Financial investment services | 34 |
| First Nations Health Authority / FNHA | West Vancouver, BC | First Nations healthcare services | 1,101 |
| First West Credit Union | Langley, BC | Credit unions | 1,186 |
| FortisBC | Surrey, BC | Utilities | 2,624 |
| Great Little Box Company Ltd. | Richmond, BC | Corrugated and solid fibre box manufacturing | 509 |
| Greater Vancouver Food Bank | Burnaby, BC | Food banks | 74 |
| Harper Grey LLP | Vancouver, BC | N/A | 215 |
| Hootsuite Inc. | Vancouver, BC | Social media management software | 541 |
| Hudson Pacific Properties | Vancouver, BC | Real estate development | 24 |
| ICBC / Insurance Corporation of British Columbia | North Vancouver, BC | Automobile insurance | 5,541 |
| Interfor Corp. | Burnaby, BC | Sawmills | 2,032 |
| Interior Health | Kelowna, BC | Hospitals | 11,128 |
| Island Health | Victoria, BC | Hospitals | 13,884 |
| Kwantlen Polytechnic University | Surrey, BC | Post secondary schools, university | 1,473 |
| Land Title and Survey Authority of BC | Victoria, BC | Land title and land survey systems | 108 |
| LandSure Systems Ltd. | Vancouver, BC | Electronic land registration and information systems | 100 |
| Law Society of British Columbia, The | Vancouver, BC | Professional associations | 255 |
| Lawson Lundell LLP | Vancouver, BC | Law firms | 470 |
| Legal Aid BC | Vancouver, BC | Legal services | 269 |
| Louis Brier Home & Hospital | Vancouver, BC | Nursing care facilities | 240 |
| Maple Ridge, City of | Maple Ridge, BC | Municipal governments | 508 |
| Maximus Canada Inc. | Victoria, BC | Healthcare consulting services | 514 |
| MEC Mountain Equipment Company Ltd. | Vancouver, BC | Retail stores | 607 |
| Mott MacDonald Canada Limited | Vancouver, BC | Engineering services | 407 |
| Nature’s Path Foods Inc. | Richmond, BC | Food manufacturing | 241 |
| Nicola Wealth Management Ltd. | Vancouver, BC | Investment management | 548 |
| NTT DATA BCU, Inc. | Burnaby, BC | Computer systems design services | 495 |
| Olympic Industries ULC | North Vancouver, BC | Lumber and wood products wholesalers | 55 |
| Oppy | Coquitlam, BC | Fresh fruits and vegetable distribution | 157 |
| Pacific Pilotage Authority | Vancouver, BC | Marine pilotage and support services | 73 |
| PBC Solutions Ltd. | Saanichton, BC | Insurance | 226 |
| PCI Developments LP | Vancouver, BC | Real estate development | 53 |
| Pedalheads | Vancouver, BC | Children’s recreational programs | 47 |
| Perkins&Will Canada Architects Co. | Vancouver, BC | Architectural services | 236 |
| Peterson Investments (Canada) Inc. | Vancouver, BC | Real estate development and management | 188 |
| Pitt Meadows, City of | Pitt Meadows, BC | Municipal governments | 118 |
| Prince Rupert Port Authority | Prince Rupert, BC | Port authorities | 115 |
| Providence Health Care | Vancouver, BC | Hospitals | 5,684 |
| Provincial Health Services Authority / PHSA | Vancouver, BC | Healthcare services | 18,518 |
| Redbrick Technologies Inc. | Victoria, BC | Software | 155 |
| Saanich, District of | Victoria, BC | Municipal governments | 832 |
| Safe Software Inc. | Surrey, BC | Software publishers | 283 |
| SAP Canada Inc. | Vancouver, BC | Custom computer programming services | 3,104 |
| Seaspan | North Vancouver, BC | Shipbuilding, repair and marine services | 4,986 |
| Simon Fraser University | Burnaby, BC | Post secondary schools, university | 3,534 |
| SkilledTradesBC | Richmond, BC | Industry training and certifications | 161 |
| Smith Bros. & Wilson | Surrey, BC | Construction | 133 |
| Sophos Inc. | Vancouver, BC | Custom computer programming services | 455 |
| St. George’s School | Vancouver, BC | Elementary and secondary schools | 253 |
| T.Y. Lin Group Canada Inc. | Vancouver, BC | Engineering consulting services | 433 |
| Teck Resources Limited | Vancouver, BC | Mining | 4,134 |
| Thinkific Labs, Inc. | Vancouver, BC | Online learning software | 271 |
| TransLink (South Coast British Columbia Transportation Authority) | New Westminster, BC | Public transit | 8,369 |
| Transportation Investment Corporation | Vancouver, BC | Construction | 255 |
| Trulioo Information Services Inc. | Vancouver, BC | Computer security software | 216 |
| UBC / University of British Columbia | Vancouver, BC | Post secondary schools, university | 16,599 |
| United Way British Columbia | Burnaby, BC | Charitable organizations | 200 |
| University of Northern British Columbia | Prince George, BC | Post secondary schools, universities | 686 |
| University of the Fraser Valley / UFV | Abbotsford, BC | Post secondary schools, university | 993 |
| University of Victoria | Victoria, BC | Post secondary schools, university | 3,220 |
| Vancouver Aquarium | Vancouver, BC | Aquarium and marine conservation | 158 |
| Vancouver City Savings Credit Union | Vancouver, BC | Credit unions | 2,235 |
| Vancouver Coastal Health | Vancouver, BC | Hospitals | 15,790 |
| Vancouver Film Studios | Vancouver, BC | Motion picture studios | 30 |
| Vancouver Foundation | Vancouver, BC | Non-profit grantmaking foundations | 79 |
| Vancouver Fraser Port Authority | Vancouver, BC | Port authorities | 531 |
| Vancouver Police Department | Vancouver, BC | Police services | 1,969 |
| Vancouver, City of | Vancouver, BC | Municipal governments | 8,878 |
| VGH & UBC Hospital Foundation | Vancouver, BC | Charitable organizations | 98 |
| Victoria Airport Authority | North Saanich, BC | Airport operations | 60 |
| Warrington PCI Management | Vancouver, BC | Real estate management | 220 |
| Wesgroup Equipment LP | Surrey, BC | Industrial machinery and equipment distribution | 159 |
| West Fraser Timber Co. Ltd. | Vancouver, BC | Sawmills | 5,224 |
| Western Forest Products Inc. | Vancouver, BC | Lumber products | 1,481 |
| Williams Lake First Nation | Williams Lake, BC | First Nations government services | 101 |
| WorkSafeBC | Vancouver, BC | Workplace health and safety programs | 4,126 |


