Mediacorp Canada Inc. announced the winners of Canada’s Top Employers for Young People for 2026 on Jan. 20, recognizing organizations that provide strong workplace programs for early-career employees.
The editorial competition, now in its 24th year, evaluates employers based on recruitment, training, mentorship and career management programs for workers at the start of their careers.
Winners are selected by the editorial team behind the Canada’s Top 100 Employers project. The competition is open to any employer with its head office or principal place of business in Canada.
Focus on workplace readiness
This year’s winners have expanded programs focused on confidence-building, structured onboarding and early-career support as young workers enter the labour market amid economic uncertainty and workplace readiness gaps, according to Mediacorp.
“Post-pandemic, and having grown up in a largely virtual world, many young people have had fewer opportunities to develop informal communication skills and other workplace conventions, which can make a challenging labour market even more daunting,” said Cypress Weston, assistant editor at Mediacorp.
Mentorship programs and formal career coaching have become central components of early-talent strategies. Many organizations have also expanded social activities and employee resource groups for young professionals.
Training support
Rising training and credentialing costs have created barriers to entry in certain sectors, particularly skilled trades where certification requires significant upfront investment.
Many winning employers now offer financial assistance for professional designations and trade certifications, according to Mediacorp.
Programs evaluated in the competition include tuition assistance, co-op and work-study placements, structured mentoring and bonuses for completing professional or trade certifications.
About the competition
“At a time when Canada faces fundamental challenges to its economic model, how effectively we develop the next generation will help determine whether the country succeeds,” said Kristina Leung, managing editor at Mediacorp.
The full list of winners was published in The Globe and Mail and on Eluta.ca. Detailed reasons for selection and stories about winning initiatives were released on the competition homepage.
Mediacorp Canada Inc., founded in 1992, publishes employment periodicals and has managed the Canada’s Top 100 Employers project since 1999. The project includes 19 regional and special-interest editorial competitions. The company also operates Eluta.ca, a Canadian job search engine that drew 2.4 million users last year.
Full list of winners
| Organization Name | Head Office | Industry | Full-Time Employees |
|---|---|---|---|
| ABB Canada | Saint-Laurent, QC | Engineering and technology services | 3,480 |
| AIG Insurance Company of Canada | Toronto, ON | Direct property and casualty insurance carriers | 380 |
| Air Canada | Saint-Laurent, QC | Air transportation | 36,337 |
| Alberta Investment Management Corporation | Edmonton, AB | Provincial crown corporation, investment management services | 689 |
| Amrize Canada Inc. | Calgary, AB | Concrete manufacturing | 6,102 |
| ArcelorMittal Dofasco G.P. | Hamilton, ON | Iron and steel mills | 4,553 |
| ATCO Ltd. | Calgary, AB | Energy, transportation and infrastructure development | 5,154 |
| AtkinsRéalis Canada Inc. | Montréal, QC | Engineering services | 7,466 |
| Ausenco | Burnaby, BC | Engineering services | 500 |
| BASF Canada Inc. | Mississauga, ON | Chemical manufacturing | 1,040 |
| BC Hydro | Vancouver, BC | Hydroelectric power generation | 7,837 |
| BC Public Service | Victoria, BC | Provincial governments | 38,895 |
| BDO Canada LLP | Toronto, ON | Accounting | 5,032 |
| Blake, Cassels & Graydon LLP | Toronto, ON | Law firms | 1,420 |
| BNP Paribas | Montréal, QC | Banking | 1,616 |
| Boston Consulting Group Canada ULC | Toronto, ON | Management consulting | 575 |
| British Columbia Investment Management Corp. / BCI | Victoria, BC | Portfolio management | 730 |
| Bruce Power LP | Tiverton, ON | Nuclear power generation | 4,182 |
| Calgary, City of | Calgary, AB | Municipal governments | 14,946 |
| Capital One Canada | Toronto, ON | Credit card issuing | 784 |
| Celestica Inc. | North York, ON | Electronics manufacturing | 1,348 |
| CIBC | Toronto, ON | Banking | 42,280 |
| Citi Canada | Mississauga, ON | Banking | 3,159 |
| CoLab Software Inc. | St. John’s, NL | Software | 107 |
| Colliers Canada | Toronto, ON | Commercial real estate services | 2,856 |
| Coveo Solutions Inc. | Montréal, QC | Software developers | 568 |
| CRH Canada Group Inc. | Concord, ON | Concrete manufacturing | 2,669 |
| CSL Group Inc. | Montréal, QC | Marine shipping and transportation | 964 |
| D2L Corporation | Kitchener, ON | Software publishers | 866 |
| Dentons Canada LLP | Calgary, AB | Law firms | 1,391 |
| Department of Finance Canada | Ottawa, ON | Federal government, general economic programs | 910 |
| Desjardins Group / Mouvement Desjardins | Lévis, QC | Financial institutions | 50,908 |
| DLA Piper (Canada) LLP | Vancouver, BC | Law firms | 598 |
| Ecclesiastical Insurance Office plc | Toronto, ON | Property and casualty insurance | 108 |
| EPCOR Utilities Inc. | Edmonton, AB | Electric power distribution and water treatment services | 3,022 |
| Export Development Canada | Ottawa, ON | International trade financing and support services | 2,084 |
| EY | Toronto, ON | Accounting services | 9,000 |
| Fednav Limited | Montréal, QC | Deep sea freight transportation | 142 |
| Fidelity Canada | Toronto, ON | Portfolio management | 2,336 |
| Fisheries and Oceans Canada and the Canadian Coast Guard | Ottawa, ON | Federal government, administration of conservation programs | 14,853 |
| Flipp Operations Inc. | Etobicoke, ON | Advertising agencies | 443 |
| Genetec Inc. | Saint-Laurent, QC | Custom computer programming services | 1,399 |
| GHD Ltd. | Waterloo, ON | Engineering services | 2,051 |
| Gibson Energy Inc. | Calgary, AB | Oil and gas distribution | 454 |
| Groupe Dynamite Inc. | Mont-Royal, QC | Retail | 1,405 |
| Halifax Regional Municipality | Halifax, NS | Municipal governments | 3,819 |
| Hatch Ltd. | Mississauga, ON | Engineering services | 4,853 |
| HDR, Inc. | Toronto, ON | Architectural services | 514 |
| Health Canada / Santé Canada | Ottawa, ON | Federal government, administration of public health programs | 10,046 |
| Healthcare of Ontario Pension Plan / HOOPP | Toronto, ON | Pension plans | 1,111 |
| High Liner Foods Inc. | Heckmans Island, NS | Seafood processing | 530 |
| Hitachi Rail | North York, ON | Specialized IT services | 1,061 |
| Holland Bloorview Kids Rehabilitation Hospital | East York, ON | Hospitals | 683 |
| Hospital for Sick Children, The | Toronto, ON | Hospitals | 6,955 |
| Hydro Ottawa | Gloucester, ON | Electric power distribution | 745 |
| Irving Oil | Saint John, NB | Petroleum refining, distribution and retail | 3,051 |
| Keyera Corp. | Calgary, AB | Crude petroleum and natural gas extraction | 1,182 |
| Kinaxis Inc. | Kanata, ON | Software developers | 727 |
| Klick Health | Toronto, ON | Digital marketing | 915 |
| L’Oréal Canada Inc. | Montréal, QC | Cosmetics manufacturing | 1,585 |
| Labatt Breweries of Canada | Toronto, ON | Breweries | 3,374 |
| LEA Consulting Ltd. | Markham, ON | Engineering services | 176 |
| Loblaw Companies Ltd. | Brampton, ON | Supermarkets and grocery stores | 29,652 |
| Manitoba Hydro | Winnipeg, MB | Hydroelectric power generation | 5,188 |
| Manulife Financial Corporation | Toronto, ON | Direct life insurance carriers | 12,221 |
| Maple Leaf Foods Inc. | Mississauga, ON | Food processing | 12,984 |
| McMillan LLP | Toronto, ON | Law firms | 760 |
| Metrolinx | Toronto, ON | Public transit | 6,489 |
| Michelin North America (Canada) Inc. | New Glasgow, NS | Tire manufacturing | 4,534 |
| Mott MacDonald Canada Limited | Vancouver, BC | Engineering services | 407 |
| National Research Council of Canada / NRC | Ottawa, ON | Federal government, science, engineering and technology research programs | 4,700 |
| Nestlé Canada Inc. | North York, ON | Food manufacturing | 2,378 |
| Nuclear Promise X Inc. | Kincardine, ON | Nuclear engineering consulting services | 87 |
| Nunavut, Government of | Iqaluit, NU | Territorial governments | 3,572 |
| OpenText Corporation | Waterloo, ON | Software publishers | 2,690 |
| PCL Construction | Edmonton, AB | Industrial, commercial and institutional buildings construction | 3,115 |
| PepsiCo Canada | Mississauga, ON | Soft drink and food manufacturing | 15,171 |
| Perkins&Will Canada Architects Co. | Vancouver, BC | Architectural services | 236 |
| Pomerleau Inc. | Montréal, QC | Construction services | 3,610 |
| Procter & Gamble Inc. | North York, ON | Consumer products manufacturing | 1,792 |
| Providence Health Care | Vancouver, BC | Hospitals | 5,684 |
| PSB BOISJOLI LLP | Mont-Royal, QC | Accounting | 275 |
| Redbrick Technologies Inc. | Victoria, BC | Software | 155 |
| Rio Tinto | Montréal, QC | Mining | 11,531 |
| Royal Bank of Canada | Toronto, ON | Banking | 69,126 |
| SAP Canada Inc. | Vancouver, BC | Custom computer programming services | 3,104 |
| SaskPower | Regina, SK | Electric power generation | 3,471 |
| SaskTel | Regina, SK | Telecommunications | 2,946 |
| Schneider Electric Canada Inc. | Mississauga, ON | Industrial automation and controls | 2,225 |
| Scotiabank | Toronto, ON | Banking | 41,943 |
| Siemens Canada Limited | Oakville, ON | Engineering services | 2,398 |
| Sophos Inc. | Vancouver, BC | Custom computer programming services | 455 |
| Stanley Black & Decker Canada Corp. | Mississauga, ON | Tool and hardware manufacturing | 561 |
| Thales Canada Inc. | Nepean, ON | Aerospace systems | 1,368 |
| UFA Co-operative Limited | Calgary, AB | Farm supplies merchant wholesalers | 886 |
| Unilever Canada, Inc. | Toronto, ON | Consumer product manufacturing and distribution | 901 |
| Vancouver Coastal Health | Vancouver, BC | Hospitals | 15,790 |
| VCA Canada Ltd. | Calgary, AB | Veterinary hospitals | 2,895 |
| West Fraser Timber Co. Ltd. | Vancouver, BC | Sawmills | 5,224 |
| York Regional Police | Aurora, ON | Police services | 2,540 |


