Private sector employers in the Ottawa-Gatineau region are holding firm on benefits and mental health supports as federal government layoffs reshape the local labour market, according to the organizers of this year’s National Capital Region’s Top Employers competition.
Mediacorp Canada announced the 2026 winners March 3, recognizing employers that lead in areas including health benefits, employee communications, training and community involvement.
Federal reductions create talent opportunity
The federal government’s National Capital Region workforce shrank by approximately 1,500 positions in 2025, less than one per cent of the region’s total federal headcount. The majority of planned reductions are expected over the next two years through attrition, early retirement and involuntary layoffs.
Mediacorp estimates roughly one-third of those reductions will be involuntary, representing 4,000 to 6,000 positions, or three to four per cent of the federal government’s regional workforce.
Employer response
“Navigating change means prioritizing stability by sustaining traditional benefits as well as introducing wellness initiatives focused on topics like mental health,” said Kristina Leung, managing editor at Mediacorp. “Top employers are attuned to the current climate and remain firmly committed to the well-being of their employees.”
Richard Yerema, executive editor at Mediacorp, said the transition could benefit private sector employers looking to attract displaced public servants, but added that both sides will need to be strategic about competing for talent.
How winners are selected
Editors evaluate employers on eight criteria: workplace; work atmosphere and social; health, financial and family benefits; vacation and time off; employee communications; performance management; training and skills development; and community involvement. The criteria have remained consistent since the competition launched in 2006.
| Organization | Head Office | Industry | Full-Time Employees |
|---|---|---|---|
| Alterna Savings and Credit Union Limited | Ottawa, ON | Credit unions | 646 |
| Bank of Canada | Ottawa, ON | Central bank | 2,250 |
| Canada Deposit Insurance Corporation (CDIC) | Ottawa, ON | Financial deposit insurance | 210 |
| Canada’s Drug Agency | Ottawa, ON | Healthcare consulting support services | 303 |
| Canadian Internet Registration Authority (CIRA) | Ottawa, ON | Information technology services | 128 |
| Canadian Medical Protective Association | Ottawa, ON | Professional organizations | 561 |
| Canadian Transportation Agency | Gatineau, QC | Federal government, transportation programs | 419 |
| Carleton University | Ottawa, ON | Post-secondary schools, universities | 2,698 |
| CBC / Radio-Canada | Ottawa, ON | Public broadcasters | 6,606 |
| Children’s Hospital of Eastern Ontario (CHEO) | Ottawa, ON | Hospitals | 2,762 |
| Co-operative Housing Federation of Canada | Ottawa, ON | Co-operative housing | 44 |
| Communications Security Establishment (CSE) | Ottawa, ON | Federal government, national security | 3,581 |
| CPCS Transcom Ltd. | Ottawa, ON | Transportation consulting services | 78 |
| Dairy Farmers of Canada | Ottawa, ON | Business associations | 91 |
| Defence Construction Canada (DCC) | Ottawa, ON | Contracting and construction management | 1,313 |
| Department of Finance Canada | Ottawa, ON | Federal government, general economic programs | 910 |
| Egg Farmers of Canada | Ottawa, ON | Business associations | 75 |
| Employment and Social Development Canada | Gatineau, QC | Federal government, social development, employment insurance, passport services | 41,081 |
| Engineers Canada | Ottawa, ON | Professional organizations | 47 |
| Export Development Canada | Ottawa, ON | International trade financing and support services | 2,084 |
| First Nations Market Housing Fund | Akwesasne, QC | Financial services | 22 |
| Fisheries and Oceans Canada and the Canadian Coast Guard | Ottawa, ON | Federal government, administration of conservation programs | 14,853 |
| Health Canada | Ottawa, ON | Federal government, administration of public health programs | 10,046 |
| Health Standards Organization (HSO) | Gloucester, ON | Professional organizations | 260 |
| Hydro Ottawa | Gloucester, ON | Electric power distribution | 745 |
| Innovation, Science and Economic Development Canada | Ottawa, ON | Federal government, industry and economic development programs | 6,619 |
| Kinaxis Inc. | Kanata, ON | Software developers | 727 |
| La Cité collégiale | Ottawa, ON | Post-secondary schools, colleges | 586 |
| Modern Niagara Group Inc. | Kanata, ON | Mechanical and electrical contracting services | 3,267 |
| Montfort Hospital | Ottawa, ON | Hospitals | 1,207 |
| Multiview Financial Software | Ottawa, ON | Financial software | 107 |
| National Capital Commission | Ottawa, ON | Federal government, land and building management | 597 |
| National Research Council of Canada (NRC) | Ottawa, ON | Federal government, science, engineering and technology research programs | 4,700 |
| NAV CANADA | Ottawa, ON | Air traffic control | 5,567 |
| Nutrition International | Ottawa, ON | International agency, nutrition programs | 137 |
| Ottawa Community Housing Corporation | Nepean, ON | Administration of housing programs | 448 |
| Ottawa, City of | Ottawa, ON | Municipal governments | 14,088 |
| Parks Canada | Gatineau, QC | Federal government, heritage sites and parks management | 6,839 |
| Perley-Robertson, Hill & McDougall LLP | Ottawa, ON | Law firms | 110 |
| Pythian Services Inc. | Ottawa, ON | Computer systems design and support services | 106 |
| QlikTech Corporation | Ottawa, ON | Computer software | 188 |
| Queensway Carleton Hospital | Nepean, ON | Hospitals | 1,119 |
| Ross Video | Nepean, ON | Audio and video communications technology | 982 |
| Royal Canadian Mint | Ottawa, ON | Federal government, physical currency production and distribution | 1,083 |
| Statistics Canada | Ottawa, ON | Federal government, national statistics agency | 6,010 |
| Syntronic Research and Development Canada Inc. | Kanata, ON | Engineering consulting services | 330 |
| Telesat Canada | Ottawa, ON | Satellite technology and operations | 552 |
| Thales Canada Inc. | Nepean, ON | Aerospace systems | 1,368 |
| Universities Canada | Ottawa, ON | Professional organizations | 107 |
| University of Ottawa | Ottawa, ON | Post-secondary schools, universities | 5,088 |


